Population et Emploi

Population et Emploi
Communes Population A fin 2019 Superficie (km2) Densité Hab/km2 % Pop. Commune/Pop.Wilaya
Annaba 263.650 50 5 273 33,28
Seraidi 11.971 110 109 1,51
El-Bouni 201.866 95,18 2 121 25,45
El-Hadjar 46.305 64,74 715 5,84
Sidi Amar 110.955 44,9 2 471 13,98
Berrahal 47.768 174,14 274 6,02
O.Aneb 41.217 191,53 215 5,19
Treat 7.878 124,05 64 0,99
Ain Berda 25.590 139,6 183 3,22
Cheurfa 12.499 97.19 129 1,57
Eulma 13.244 165.35 80 1,67
Chetaibi 10.229 136,52 75 1,28
Total Wilaya 793.172 1 393,2 569 100




















Répartition de la Population selon la Strate (Urbaine et Rurale)
Population résidant en :
Urbain % Rural % total %
(Agg.chef lieu) (AS+Zone
  Eparse)
591.086 74,52 202.086 25,48 973.172  100

- EMPLOI :
-La Répartition de la Population :
  • La Population Active : 334 090.
  • La Population Occupée : 301 379.